Server Dashboard
Total hosts: 31
|
Online: 24
|
Offline: 7
Group: clusters
| FQDN |
Status |
Platform |
IP Address |
Port |
Proxy |
| cluster01.example.net | ONLINE | prod-cluster-node | 10.30.100.11 | 5090 | proxy.beta |
| cluster10.example.net | ONLINE | prod | 10.10.40.11 | 5090 | proxy.beta |
| cluster02.example.net | OFFLINE | | | | |
Group: dev
| FQDN |
Status |
Platform |
IP Address |
Port |
Proxy |
| dev-app-01.example.net | ONLINE | dev | 10.10.10.11 | 5060 | proxy.alpha |
| dev-app-02.example.net | ONLINE | dev | 10.10.10.12 | 5062 | proxy.beta |
| dev-app01.example.net | ONLINE | dev-rhel9 | 10.10.1.21 | 5061 | proxy.alpha |
| dev-proxy01.example.net | ONLINE | dev-ubuntu22 | 10.10.1.31 | 5070 | proxy.beta |
| dev-worker01.example.net | ONLINE | dev-rhel8 | 10.10.1.41 | 5090 | proxy.alpha |
| host01.example.net | ONLINE | dev-rhel9 | 10.10.1.11 | 5060 | proxy.alpha |
| host02.example.net | ONLINE | dev-ubuntu22 | 10.10.1.12 | 5080 | proxy.beta |
Group: prod
| FQDN |
Status |
Platform |
IP Address |
Port |
Proxy |
| host03.example.net | ONLINE | prod-rhel9 | 10.30.1.10 | 5060 | proxy.alpha |
| prd-app01.example.net | ONLINE | prod-rhel9 | 10.30.1.11 | 5060 | proxy.alpha |
| prd-app02.example.net | ONLINE | prod-rhel9 | 10.30.1.12 | 5061 | proxy.beta |
| prd-proxy01.example.net | ONLINE | prod-ubuntu22 | 10.30.2.20 | 5080 | proxy.beta |
| prd-worker01.example.net | ONLINE | prod-rhel8 | 10.30.3.21 | 5090 | proxy.alpha |
| prd-worker02.example.net | ONLINE | prod-rhel8 | 10.30.3.22 | 5091 | |
| prod-app-01.example.net | ONLINE | prod | 10.10.30.21 | 5060 | proxy.alpha |
| prd-app03.example.net | OFFLINE | | | | |
| prod-app-02.example.net | OFFLINE | | | | |
Group: qa
| FQDN |
Status |
Platform |
IP Address |
Port |
Proxy |
| qa-app-01.example.net | ONLINE | qa | 10.10.15.21 | 5070 | proxy.alpha |
| qa-app-02.example.net | ONLINE | qa | 10.10.15.22 | 5071 | proxy.beta |
Group: staging
| FQDN |
Status |
Platform |
IP Address |
Port |
Proxy |
| stg-app01.example.net | ONLINE | staging-rhel9 | 10.20.1.11 | 5060 | proxy.alpha |
| stg-app02.example.net | ONLINE | staging-ubuntu22 | 10.20.1.12 | 5062 | proxy.beta |
| stg-proxy01.example.net | ONLINE | staging-ubuntu22 | 10.20.1.31 | 5080 | proxy.beta |
| stg-app-01.example.net | OFFLINE | | | | |
| stg-old01.example.net | OFFLINE | | | | |
Group: tools
| FQDN |
Status |
Platform |
IP Address |
Port |
Proxy |
| jump01.example.net | ONLINE | tools-ubuntu22 | 10.40.1.60 | 22 | |
| monitor01.example.net | ONLINE | tools-debian12 | 10.40.1.50 | 9090 | |